from
115
.000 €/week
ifrom €115.000 / week
+ APA 30% of the charter fee — covers fuel, food & drinks and port fees — plus VAT. Unspent APA is returned, fully itemised.
← Scorpios

Scorpios Charter Rates & Availability

Weekly charter rates and what's included for motor yacht Scorpios in Croatia.

Last updated: Rates from the owner's official rate sheet
Season 2027

ScorpiosWeekly Rates

Oct 2026€115.000Per Week+ VAT + APA
Nov 2026€115.000Per Week+ VAT + APA
Dec 2026€115.000Per Week+ VAT + APA
Jan 2027€115.000Per Week+ VAT + APA
Feb 2027€115.000Per Week+ VAT + APA
Mar 2027€115.000Per Week+ VAT + APA

Would you like to receive a quote for this yacht?

Lenna Tuul

Lenna Tuul Bluemore Yacht Charter Advisor

Rates

Dates & rates

Weekly rates from the owner's rate sheet · open dates are confirmed by our team on enquiry
Select your travel dates
Please select a date range so we can list the most suitable yachts and availability.
SuMoTuWeThFrSa
SuMoTuWeThFrSa

*Most yachts operate on a weekly basis, with a 5 day minimum

Weekly rates
Saturday to Saturday · 2026–2027
10 Oct - 16 Oct 2026€115.000
17 Oct - 23 Oct 2026€115.000
24 Oct - 30 Oct 2026€115.000
31 Oct - 06 Nov 2026€115.000
07 Nov - 13 Nov 2026€115.000
14 Nov - 20 Nov 2026€115.000
21 Nov - 27 Nov 2026€115.000
28 Nov - 04 Dec 2026€115.000
05 Dec - 11 Dec 2026€115.000
12 Dec - 18 Dec 2026€115.000
19 Dec - 25 Dec 2026€115.000
26 Dec - 01 Jan 2027€115.000
02 Jan - 08 Jan 2027€115.000
09 Jan - 15 Jan 2027€115.000
16 Jan - 22 Jan 2027€115.000
23 Jan - 29 Jan 2027€115.000
30 Jan - 05 Feb 2027€115.000
06 Feb - 12 Feb 2027€115.000
13 Feb - 19 Feb 2027€115.000
20 Feb - 26 Feb 2027€115.000
27 Feb - 05 Mar 2027€115.000
06 Mar - 12 Mar 2027€115.000
13 Mar - 19 Mar 2027€115.000
20 Mar - 26 Mar 2027€115.000
27 Mar - 02 Apr 2027€115.000
03 Apr - 09 Apr 2027€115.000
10 Apr - 16 Apr 2027€115.000
17 Apr - 23 Apr 2027€115.000
24 Apr - 30 Apr 2027€115.000
01 May - 07 May 2027€130.000
08 May - 14 May 2027€130.000
15 May - 21 May 2027€130.000
22 May - 28 May 2027€130.000
29 May - 04 Jun 2027€130.000
05 Jun - 11 Jun 2027€155.000
12 Jun - 18 Jun 2027€155.000
19 Jun - 25 Jun 2027€155.000
26 Jun - 02 Jul 2027€155.000
03 Jul - 09 Jul 2027€155.000
10 Jul - 16 Jul 2027€155.000
17 Jul - 23 Jul 2027€155.000
24 Jul - 30 Jul 2027€155.000
31 Jul - 06 Aug 2027€155.000
07 Aug - 13 Aug 2027€155.000
14 Aug - 20 Aug 2027€155.000
21 Aug - 27 Aug 2027€155.000
28 Aug - 03 Sep 2027€155.000
04 Sep - 10 Sep 2027€130.000
11 Sep - 17 Sep 2027€130.000
18 Sep - 24 Sep 2027€130.000
25 Sep - 01 Oct 2027€130.000

Trip cost estimate

"Charter fee + APA — what will I actually pay?" Indicative estimate — your exact quote is prepared by our team.

What your APA covers

Scorpios's charter rate covers the yacht and crew — she cruises at 11 knots. On top of the charter fee, guests pay an APA (Advance Provisioning Allowance), typically 20–30% of the charter fee, collected before departure. It covers fuel, food & beverage, marina and port fees, and other running costs during the charter. The captain keeps a running account, and any unused portion is refunded at the end of the trip.

WhatsApp